Index of git/speech2phone/experiments/classification/results/FCNN_2019-02-25-09-34-22/
../
20|0.0868730009515002|223|7/
20|0.0021860600205275567|349|11/
20|0.0036084360226037457|66|4/
20|0.1322117432720759|231|11/
20|0.001038061494004727|273|12/
20|0.0007713788131066039|312|3/
20|0.13354804981459167|54|3/
20|0.0008307575972588574|233|2/
20|0.0020911878912259524|25|13/
20|0.0005510793918607867|327|19/
20|0.009673070392820695|398|7/
20|0.11142963051468283|174|15/
20|0.10938292061317233|23|5/
20|0.0005687916676675168|33|7/
20|0.0014880417210094239|348|12/
20|0.026227544850387436|110|6/
results.csv
20|0.0025233176725078677|40|6/
20|0.002551274635242615|101|6/
20|0.008169600324070596|289|9/
20|0.0005282538365754612|345|6/