Index of git/speech2phone/experiments/classification/results/XGBoost_2019-02-24-17-45-46/
../
8.975875680831518|0.9216345908991982|merror|1.543125034280547|0.134609378053238|41|61|10|multi:softmax/
0.026637977198902225|0.7204443917017435|merror|11.96452693200217|0.38989184966498863|13|61|10|multi:softmax/
0.019189093852849472|1.6171251272140192|merror|0.03774409307069532|0.058862248806878764|26|61|10|multi:softmax/
19.40765707457485|2.6316977072312917|merror|30.773610427542607|0.6208684398743849|20|61|10|multi:softmax/
0.08783386848216669|1.3620311528804268|merror|2.148629585099564|0.04845009392143318|48|61|10|multi:softmax/
4.947652482930925|0.9967624541555807|merror|0.02676380876584748|2.489419338739094|21|61|10|multi:softmax/
0.02302715922198129|0.44827347923749955|merror|0.11429488839245672|0.13810268392963282|46|61|10|multi:softmax/
0.018388611450629946|0.712869169015794|merror|0.1838003690838039|1.881851095217596|47|61|10|multi:softmax/
0.6218759279400266|1.4741843346879278|merror|0.994741301423799|1.1842893679607729|22|61|10|multi:softmax/
0.021155000329672442|0.4486972311957681|merror|44.96065448684501|0.9193978071003972|24|61|10|multi:softmax/
21.683107240227688|2.620402174817936|merror|3.838177955288942|3.4820113318236876|19|61|10|multi:softmax/
1.3479842440094434|0.635336768528897|merror|0.03336908950381109|1.6046995876409105|24|61|10|multi:softmax/
21.27749190577198|2.6793701856965058|merror|44.753795262041145|0.031232064777233|6|61|10|multi:softmax/
0.03615429760371766|0.5467580569052732|merror|10.804279000822985|20.375804145307374|35|61|10|multi:softmax/
36.059243016215845|0.6439810967722293|merror|40.72036219735494|12.891417107937576|45|61|10|multi:softmax/
0.11346056628497496|2.1779532039949228|merror|5.279582622409153|6.502486322492264|19|61|10|multi:softmax/
0.19901750905266774|1.1986314700349727|merror|6.00634826935546|0.2574803554638769|14|61|10|multi:softmax/
0.05024259189533282|2.515288072681914|merror|0.1567531825981345|0.07848698784413369|24|61|10|multi:softmax/
results.csv
8.702218898846574|2.276565027314392|merror|0.9240946723191273|1.277221640552743|15|61|10|multi:softmax/
1.9750283398839452|2.504481052760279|merror|0.07229925004832993|0.3039488402502194|23|61|10|multi:softmax/